| rank | Sport | Estimated Fans | Regional Popularity |
|---|---|---|---|
| 1. | Soccer / Association Football | 3.5 Billion | Europe, Africa, Asia, America |
| 2. | Cricket | 2.5 Billion | Asia, Australia, UK |
| 3. | Basketball | 2.2 Billion | US, Canada, China, and the Philippines |
| 4. | Field Hockey | 2 Billion | Europe, Africa, Asia, Australia |
| 5. | Tennis | 1 Billion | Europe, Americas, and Asia |
| 6. | Volleyball | 900 Million | Asia, Europe, Americas, and Australia |
| 7. | Table Tennis | 850 Million | Asia, Europe, Africa and Americas |
| 8. | Baseball | 500 Million | US, Japan, Cuba, and the Dominican Republic |
| 9 | Americal Football Rugby | 410 Million 410 Million | USA mainly France, England, New Zealand, South Africa |
| 10 | Golf | 390 Million | Europe, Asia, America, Canada |
Subscribe to:
Post Comments (Atom)
';
(function() {
var dsq = document.createElement('script'); dsq.type = 'text/javascript'; dsq.async = true;
dsq.src = '//' + disqus_shortname + '.disqus.com/embed.js';
(document.getElementsByTagName('head')[0] || document.getElementsByTagName('body')[0]).appendChild(dsq);
})();

No comments:
Post a Comment
Note: only a member of this blog may post a comment.